Network nodes
Network organizations
# | Organization name in network | Organization | Country | Participation | Channels |
---|---|---|---|---|---|
0 | IPCHAIN | Russian National Intellectual Property Transactions Coordination Center (Association) | RUS |
|
|
1 | RAO | Russian Authors' Society | RUS |
|
|
2 | SK | Skolkovo Innovation Center (Skolkovo Foundation) | RUS |
|
|
3 | NRIS | Russian National Intellectual Property Registry | RUS |
|
|
4 | SIP | Intellectual Property Court of the Russian Federation | RUS |
|
|
5 | POLYTECH | Peter the Great St. Petersburg Polytechnic University | RUS |
|
|
6 | IPB | Bank of Rights (IPB OOO) | RUS |
|
|
7 | FIPS | Federal Institute of Industrial Property | RUS |
|
|
8 | VOIS | Russian Organization for Intellectual Property | RUS |
|
|
9 | FONMIX | Formaks | RUS |
|
|
10 | NEOLANT | Neolant | RUS |
|
|
11 | WEBPUBLISHERS | Noosphera | RUS |
|
|
12 | SITRONICS | Sitronics | RUS |
|
|
13 | UDIAR | Unified Depository of Intellectual Activity Results | RUS |
|
|
14 | IKBFU | Immanuel Kant Baltic Federal University | RUS |
|
|
15 | GAUGN | State Academic University for the Humanities | RUS |
|
|
16 | FASIE | Foundation For Assistance To Small Innovative Enterprises | RUS |
|
|
17 | RUSNANO | Rusnano | RUS |
|
|
18 | NEWBANK | New Century Bank Ltd | RUS |
|
|
19 | VV | VEB Ventures | RUS |
|
|
20 | RPDA | Russian product design association | RUS |
|
|
21 | CoFi | Digital Investment Platform | RUS |
|
|
22 | Intermedia | News agency | RUS |
|
|
23 | FMP | First music publishing | RUS |
|
|
24 | NMG | National Media Group | RUS |
|
|
25 | ROSKOSMOS | Roscosmos | RUS |
|
|
26 | GIVC | The Main Information and Computing Center of the Ministry of Culture | RUS |
|
- Network Node | - Network Operator |
Repository (IP objects depositing):
# | Organization | Website |
---|---|---|
1 | Russian National Intellectual Property Registry | nris.ru |
2 | Intellectual Property Bank | bankprav.ru |